Thomas Francis Deane (I6212)
|
||||||||
Personal Facts and Details
| Birth | 1885 47 |
| Birth | 1885 47Text: Date of Import: 12 Aug 2005 Text: Date of Import: 11 Feb 2006 Text: Date of Import: 15 Jul 2006 |
| Death | 1993 (Age 108) Seymour Text: Date of Import: 12 Aug 2005 Text: Date of Import: 11 Feb 2006 Text: Date of Import: 15 Jul 2006 |
| Last Change | 17 February 2009 - 12:42:00 - by: Vicki |
Notes
| Death of a grand-parent | Informant for Patrick's death was Michael his son of Wahring.The members of his family at the time of his death were recorded as Michael, aged 51, James 49, Ellen 47, Patrick 45,Thomas 42, Margaret 28. 2 of his children Mary & Martin were deceased. He is buried at Avenal in a grave with his wife Ellen. The dates of his family vary according to some documents. |
| There are no Notes for this individual. | |
Sources
| Birth | stepheft.ged Text: Date of Import: 12 Aug 2005 |
| Birth | stephens family tree 05.FTW Text: Date of Import: 11 Feb 2006 |
| Birth | stephens family tree.FTW Text: Date of Import: 15 Jul 2006 |
| Death of a grand-parent | stepheft.ged Text: Date of Import: 12 Aug 2005 |
| Death of father | stepheft.ged Text: Date of Import: 12 Aug 2005 |
| Death | stepheft.ged Text: Date of Import: 12 Aug 2005 |
| Death | stephens family tree 05.FTW Text: Date of Import: 11 Feb 2006 |
| Death | stephens family tree.FTW Text: Date of Import: 15 Jul 2006 |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F308)] |
| Father | |
| Mother | |
#1 Sister |
|
3 years #2 Sister |
|
2 months#3 Brother |
|
2 years #4 Sister |
|
5 years #5 Brother |
|
2 years #6 Brother |
|
2 years #7 ![]() |
|
#8 Sister |
|
2 years #9 Sister |
|
2 years #10 Brother |
|
#11 Sister |
|
#12 Sister |




47

2 months